Pendleton is one of the most exclusive addresses in Winston-Salem & Trent Adams is one of the finest home builders. This 3800+ square foot home has every feature imaginable plus the option to add an elevator. Ten-foot high ceilings on the main floor w/ heavy moldings & must-see ceilings. Main-level living has kitchen open to great room and a study plus 2 guest suites & bonus upstairs. Patio & covered porch overlook beautifully landscaped yard that is maintained for you. Expected completion November 2020.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
7/20/2020 | Listed $868,514 |
Appliances | Attached Microwave Oven, Built-In Oven, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Vent Hood |
Cooling | Central |
Energy Features | Insulated Doors, Insulated Windows |
Flooring | Carpet, Tile, Wood |
Garage | Attached Garage |
HOA | Winston-Salem |
HOA | 2640.00 |
Heating | Forced Warm Air |
Home Owners Assoc Yn | Yes |
Lot Number | 007 |
Miscellaneous | Cable, Great Room |
Parking | Driveway, Garage |
Pool Y/N | No |
Property Type | Residential |
Sewer | Public |
Status | Active |
Style | Transitional |
Sub Type | Stick/Site Built |
Subdivision Name | Pendleton |
Water | Public |
Water Heater | Gas |
Year Built | 2020 |
Interior Features
Attic Description | Floored Attic, Walk in Attic |
Basement Y/N | No |
Beds Total | 3 |
Elevator | No |
Finished Basement Yn | No |
Fireplace Location | Great Room |
Fireplace(s) | 1 |
Foundation Basement | Crawl Space |
Full Baths | 3 |
Full Baths Lower | 0 |
Full Baths Main | 1 |
Full Baths Upper | 2 |
Half Baths | 1 |
Heated Finished Main Sq Ft Range | 2100 - 2600 |
Heating Fuel | Natural Gas |
Interior Features | Alarm and/or Security System, Built-in Shelves, Ceiling Fan(s), CO Detector, Dead Bolt(s), Dryer Connection, Garage Door Opener(s), Gas Logs, Kitchen Island, Laundry Room - Main Level, Pantry, Separate Shower |
Total Baths | 3.10 |
Total Heated Finished Sq Ft Rang | 3400 - 4100 |
Exterior Features
Acres | 0.1160 |
Built Type | New |
Exterior Features | Covered Porch, Patio, Paved Drive |
Exterior Finish | Brick |
Fenced Yn | No |
Land Description | Dead End, Level, Subdivision |
Lot Dimensions | 57x88x57x90 |
Number of Garage Spaces | 2.0000 |
Porch Yn | Yes |