NEW CONSTRUCTION SPEC HOME: TRILLIUM PLAN. ELEVATION AB BRICK. Owner's Suite on Main. Second Floor has a loft and 3 bedrooms. Single-Family Neighborhood. PHASE 1 Under Construction. Future Amenities to include Miles of Greenways and Acres of natural areas and Trails for walking and bike rides. Three natural lakes for Water Activities, Resident's Club and Pool coming. REPRESENTATIVE PHOTOS. Room Sizes/sqft approximate. GPS CC Sales Center: 1700 Teague Lane. Neighborhoods located next door to Sales Center. SEE AGENT ONLY
Elementary School |
Middle School |
High School |
Caleb Creek Distance: 0.95 Miles |
Southeast Distance: 1.26 Miles |
Glenn Distance: 1.25 Miles |
Price History
3/20/2021 | Listed $0 |
Additional School Info Zone | Verify with School Board |
Appliances | Attached Microwave Oven, Dishwasher, Disposal, Slide-In Oven/Range, Smooth Cooktop, Water Heater: Gas |
Architectural Style | Traditional |
Association Y/N | Yes |
Attic Description | Partially Floored, Pulldown Stairs |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School | Caleb Creek |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
HOA Fee | 50 |
HOA Fee 2 | 50 |
Heating | Forced Air, Natural Gas |
High School | Glenn |
Interior Features | Ceiling Fan(s), CO Detector, Dead Bolt(s), Garage Door Opener(s), Gas Logs, Kitchen Island, Pantry, Smoke Alarm |
Middle/Junior High School | Southeast |
Parking Features | Driveway, Garage, Paved, Paved Drive, Attached, Garage Faces Front |
Pool Features | Community |
Pool Y/N | Yes |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Public |
Subdivision Name | Lakeside At Calebs Creek |
Total Rooms | 8 |
Interior Features
Elevator Y/N | No |
Energy Features | Insulated Doors, Insulated Windows |
Fireplace Features | Great Room |
Heating Fuel | Natural Gas |
Laundry Features | Main Level, Washer Hookup |
Living Area | 2679 |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 2400 - 2900 |
Water Heater | Gas |
Exterior Features
Acres Range | 0 - 0 |
Foundation Details | Slab |
Garage Description | Attached Garage, Front Load Garage |
Lot Features | City Lot, Clear, Level, Subdivision |
Lot Size Acres | 0.18 |
Water Source | Public |